![Publications on Sustainability](modules/ahdath/images/no-img.jpg)
Publications on Sustainability
Seq. | Title | Authors | link | Year |
1. | Multi-criteria Assessment Using AHP Techniques for Agricultural Land Suitability Sharazoor and Sharbazher, Sulaimani as a Case study | SB Ahmed, AR Hama, ART Ziboon |
| 2023 |
2. | Building Geo-Database for Geotechnical Properties of Thi-Qar Governorate Area Using Modern Digital Techniques | Kasim A Abed Al-Abas, Sophia R Al-timimy, Kamil Y Husain, Saleem Ethaib, Hasan Swadi Njeban, Falah H Rahil, Abdul-Razzak T Ziboon |
|
2022 |
3. | Monitoring agricultural and meteorological drought using remote sensing | Imzahim A Alwan, Abdulrazzak T Ziboon, Alaa G Khalaf, Quoc Bao Pham, Duong Tran Anh, Khaled Mohamed Khedher | 2022 | |
4. | Evaluation of the efficiency of circular wheat crop farms using GIS and remote sensing techniques | Muslim K Sbahi, Abdul Razzak T Ziboon, Khalid I Hassoon |
| 2021 |
5. |
|
Hisham M Jawad Al Sharaa, Abdul Hameed M Jawad Al Obaidy, Abdul Razzak T Ziboon |
|
2020 |
6. | Maysam Ali Yousif, Abdulrazzak T Ziboon, Zaynab Ibrahim Qasim | 2020 | ||
7. |
| Abdul-Razzak Tarish Ziboon, Zaynab Ibrahim Qasim, Maysam Ali Yousif | 2019 | |
8. | Muslim Kadhim Sbahi, Abdul Razzak Tarish Ziboon, Khalid Ibrahim Hassoon | 2019 | ||
9. | Heavy Metal Contamination in the Soils Collected From Al-Muthanna Storage Site | Hisham M Jawad Al Sharaa, Abdul Hameed M Jawad Al Obaid, Abdul Razzak T Ziboon | 2019 | |
10. | Imzahim A Alwan, Abdul Razzak T Ziboon, Alaa G Khalaf | 2017 | ||
11. | Imzahim Abdulkareem, Abdul Razzak T Ziboon, Alaa G Khalaf | 2019 | ||
12. | Toxic Soil Contamination in Al Muthanna Storage Site Using Geospatial Analysis Technique | Hisham MJ Al Sharaa, Abdul Razzak T Ziboon, Abdul Hameed MJ Al-Obaidy | 2019 | |
13. | Monitoring of Agricultural Drought in the Middle Euphrates Area, Iraq Using Landsat Dataset | Abdul Razzak T Ziboon | 2019 | |
14. | soil contamination in Al-Tuwaitha nuclear site, using Geometrics | Hisham M Jawad Al Sharaa, Abdul Razzak T Ziboon, Abdul Hameed M Jawad Al Obaidy | 2018 | |
15. | Abdul Razzak T Ziboon | 2018 | ||
16. | Imzahim A Alwan, Abdul Razzak T Ziboon, Alaa G Khalaf | 2018 | ||
17 | Sentinel-2 imageries with meteorological data utilize remote sensing and GIS for wheat crop prove | Muslim Sbahi, Abdul-Razzak Ziboon, Khalid Hassoon | 2018 | |
18 | TransCad analysis and GIS techniques to evaluate transportation network in Nasiriyah city | Zaynab Qasim, Abdul-Razzak Ziboon, Khaldoon Falih | 2018 | |
19 |
| Suhaib Mohammed, Abdul-Razzak Ziboon |
| 2018 |
20 | Ibtihal Mawlood, Abdul-Razzak Ziboon, Abdul-Hammed Al-Obaidy | 2018 | ||
21 | Accuracy evaluation of 2D geometric correction models: Iraq as a case study | Abdul Razzak Ziboon, Israa Mohammed | 2018 | |
22 | Urban air quality evaluation over Kut city using field survey and Geomatic techniques
| Zainab Mohammed, Abdulrazzak Ziboon, Ali Kamal, Mahdi Alfaraj | 2018 | |
23 | Determination of greenhouse gasses in al-Nahrawan suburban by geomatics technique | Abdul-Razzak Ziboon, Ali Resheq, Abbas Hamza, Mays Abass | 2018 | |
24 | Concrete Slabs’ Initial Cracks Assessment using Ground Penetrating Radar | Abdul Razzak T Ziboon, Nisreen S Mohammed, Anaam G Hamad | 2018 | |
25 | Gis application to evaluate transportations network in nasiriyah city | Abdul-Razzak T Ziboon, Zaynab I Qasim, Khaldoon T Falih | 2017 | |
26 | Assessment of Air pollution in AL-Nahrawan Suburban-Baghdad city by Geographic Information System (GIS) | Mays Abass, Abdulrazzak T Ziboon, Zainab Bahaa | 2016 | |
27 | Assessment of Water Quality Indices for Shatt Al-Basrah River in Basrah City, Iraq | Hussein H Karim, Abdul Razzak T Ziboon, Luay M Al-Hemidawi | 2016 | |
28 |
Evaluation of Total Demand For Al-Hussainiyah Irrigation Project Using Geomatics Techniques | Razzak T Ziboon, Mahmoud S Mahdi, Hanan Kadhum | 2016 | |
29 | Applying fixed box model to predict the concentrations of (Pm10) in a part of Al-Kut City, Wasit Province (Iraq) | Ali Abdul Khaliq Kamal, Abdul Razzak T Ziboon, Zainab Bahaa Mohammed | 2016 | |
30 | 3D Preliminary Survey Planning and Design Route Road Using Geomatic Technical and Data | Wafaa Kh Leabi, Abdulrazzak T Ziboon, Khaled I Hasoon | 2015 | |
31 | Accuracy evaluation of different topographic regions in Iraq using geometrics methods | Israa H Mohammed, Abdul Razzak Ziboon | 2015 | |
32 | Digital geotechnical maps of Basrah city using geographical information systems technique | Mohanad M Kadhim, Namir KS Al-Saoudi, Abdul Razzak T Ziboon | 2013 | |
33 | Utilization of remote sensing data and GIS applications for determination of the land cover change in Karbala Governorate | Abdul Razzak T Ziboon, Imzahim Abdulkareem Alwan, Alaa Ghadhban Khalaf | 2013 | |
34 | THE IMPACT OF MEDIA IN PUBLIC SPACES TO IMPROVE SOCIAL INTERACTIVITY WITH URBAN LANDSCAPEIS | |||
35 | Governance, Financial Development, and Green Growth in Iraq: An Empirical Study | |||
36 | Gender Diversity, Managerial Competence, and Sustainable Opportunities in Iraqi Textile SMEs | |||
37 | ||||
38 | ||||
39 | The Effects of Cognitive Behavioral Therapy on the Lifestyle of Breast Cancer Patients | |||
40 | ||||
41 | Study the Toxicity and Anticancer Activity of Some New Derivatives of Mefenamic Acid | |||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | Cyberbullying of Household Women in Iraq: A Critical View for Prohibition of Violence | |||
47 | ||||
48 | Reasons for self-medication among elderly patients in TIU and Erbil Infirmary House | |||
49 | ||||
50 | Analysis of C-Tests with the Equidistance and the Dispersion Models | |||
51 | ||||
52 | Teaching Quality and Learner Psychology: A Research on Middle-Class Young Adults | |||
53 | ||||
54 | ||||
55 | THE SIZE OF THE EFFECT RESULTING FROM THE USE OF EXERCISES WITH AUXILIARY TOOLS IN LEARNING SOME BASIC VOLLEYBALL SKILLS FOR BEGINNERS | |||
56 | ASSESSMENT OF INTERNS' TRAINING IN THE TEACHING HOSPITALS OF BAGHDAD MEDICAL CITY COMPLEX | |||
57 | Assessment of agricultural drought in Iraq employing Landsat and MODIS imagery | |||
58 | ||||
59 | Cross-Validation calculation of wind speed over Iraq using satellite data and Kriging techniques | |||
60 |