
Syllabuses
Syllabuses - 3
Dep. | Step. | Sem. | code | No. | Des. | Syllabuses |
---|---|---|---|---|---|---|
Department of civil engineering | two | term 2 | 1 | programming & Applications II | ||
Department of Construction Engineering and Project Management | two | term 1 | MAT18203 | 3 | رياضيات (٣) | |
Department of Construction Engineering and Project Management | two | term 2 | MAT18204 | 3 | رياضيات (٤) |
Lectures
Lectures - 3
Sem | SYLLABUSES | Dep. | st. | Lectures |
---|---|---|---|---|
2017-2018 | programming & Applications II | Department of civil engineering | two | Lecture 7 |
2017-2018 | programming & Applications II | Department of civil engineering | two | Lecture 6 |
2017-2018 | programming & Applications II | Department of civil engineering | two | Lecture 4 |
Research
title | Improving the Strut and Tie Method by Includin the Concrete Softening Effect |
---|---|
file | |
date | 2016 |
mag. | International Journal of Civil Engineering and Technology (IJCIET) |