
Syllabuses
Syllabuses - 2
Dep. | Step. | Sem. | code | No. | Des. | Syllabuses |
---|---|---|---|---|---|---|
Department of Information Technology | one | term 1 | 3 | 2 | Discrete Mathematics | |
Department of Information Technology | one | term 2 | 7 | 2 | probability and statistic |
Lectures
Lectures - 9
Sem | SYLLABUSES | Dep. | st. | Lectures |
---|---|---|---|---|
2021-2022 | probability and statistic | Department of Information Technology | one | PROBABILITY AND STAISTIC |
2021-2022 | probability and statistic | Department of Information Technology | one | PROBABILITY AND STAISTIC |
2021-2022 | probability and statistic | Department of Information Technology | one | PROBABILITY AND STAISTIC |
2021-2022 | probability and statistic | Department of Information Technology | one | PROBABILITY AND STAISTIC |
2021-2022 | probability and statistic | Department of Information Technology | one | PROBABILITY AND STAISTIC |
2021-2022 | Discrete Mathematics | Department of Information Technology | one | Relations |
2021-2022 | Discrete Mathematics | Department of Information Technology | one | Set theory |
2021-2022 | Discrete Mathematics | Department of Information Technology | one | Mathematical Logic |
2021-2022 | Discrete Mathematics | Department of Information Technology | one | introduction |
Research
title | A Comparative study of Android and iPhone Operating System main languages |
---|---|
file | |
date | 2020 |
mag. | Solid State Technology |
title | |
---|---|
file | |
date | |
mag. |