Syllabuses
Syllabuses - 4
Dep. | Step. | Sem. | code | No. | Des. | Syllabuses |
---|---|---|---|---|---|---|
College of Dentistry | three | full | MEM06300 | 4 | Community Medicine | |
College of Dentistry | four | full | PAE06401 | 2 | Paedodontics | |
College of Dentistry | five | full | PAE06502 | 6 | Pediatric Dentistry | |
College of Dentistry | five | full | PRD06500 | 6 | Preventive Dentistry |
Lectures
Lectures - 4
Sem | SYLLABUSES | Dep. | st. | Lectures |
---|---|---|---|---|
2024-2025 | Community Medicine | College of Dentistry | three | morphological differences of primary and permanent teeth |
2024-2025 | Paedodontics | College of Dentistry | four | morphology of primary teeth |
2024-2025 | Paedodontics | College of Dentistry | four | systemic disease that effect the time of eurption |
2024-2025 | Paedodontics | College of Dentistry | four | epstein pearls |
Research
title | the impact of mal nutrition on dental health of 12 years old children |
---|---|
file | |
date | 2024 |
mag. | folia medica |