News
ا.د. رحاب صبحي رمضان
ورشة عن متطلبات استمارة تقييم الاداء الجامعي
ا.د. رحاب صبحي رمضان
مشاركة في مناقشة طالبة ماجستير
ا.د. رحاب صبحي رمضان
ورشة عمل عن كيفية معرفة رصانة المجلة العلمية ضمن مستوعب سكوبس وكلاريفيت
Syllabuses
Syllabuses - 5
Dep. | Step. | Sem. | code | No. | Des. | Syllabuses |
---|---|---|---|---|---|---|
Department of Medical lab technique | three | full | BLO0430 | 6 | امراض الدم 1/ نظري | |
Department of Medical lab technique | two | term 1 | 0 | الانسجة 1/نظري | ||
Department of Medical lab technique | two | term 2 | 0 | الانسجة 2/ نظري | ||
Department of Medical lab technique | two | term 1 | 0 | علم الاحياء الجزيئي/ عملي | ||
Department of Medical lab technique | two | term 1 | 0 | علم الاحياء الجزيئي |
Lectures
Lectures - 103
Sem | SYLLABUSES | Dep. | st. | Lectures |
---|---|---|---|---|
2024-2025 | الانسجة 1/نظري | Department of Medical lab technique | two | Epithelial Tissue |
2024-2025 | علم الاحياء الجزيئي | Department of Medical lab technique | two | MUTATIONS |
2024-2025 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Thalassemias |
2024-2025 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Sickle cell disease |
2024-2025 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Megaloblastic anemia |
2024-2025 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Iron deficiency anemia |
2023-2024 | امراض الدم 1/ نظري | Department of Medical lab technique | three | chronic leukemias |
2023-2024 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Acute leukemias |
2023-2024 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Acquired hemolytic anemias |
2023-2024 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Glucose-6-phosphate dehydrogenase or (G6PD) |
2023-2024 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Hemolytic anemia -2024 |
2023-2024 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Megaloblastic anemia |
2023-2024 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Iron deficiency anemia |
2023-2024 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Lymphoma/ 2024 |
2023-2024 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Jaundice/ 2024 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Hematology Lec.12-2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Blood Transfusion Lec.13-2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | four | بكتريا تشخيصية |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | four | بكتريا م4 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Blood Transfusion Lec.12-2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | three | ACUTE LEUKEMIAS |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Blood transfusion Lec.11-2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Blood transfusion Lec.10-2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Blood Transfusion Lec.9-2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Blood Transfusion Lec.8-2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Blood Transfusion Lec.7-2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Blood Groups 2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Blood Transfusion Lec.5-2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Blood Transfusion Lec.4-2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Blood Transfusion Lec.3-2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Blood Transfusion Lec.2-2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Hematology lec. 10-2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Hematology lec. 9-2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Hematology lec.8-2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Hematology lec.7-2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Hematology lec.6-2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Hematology lec.5-2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Hematology lec.4-2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Hematology lec. 3-2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Hematology lec. 2-2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Hematology lec. 1 -2023 |
2022-2023 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Blood Transfusion Lec.1 / 2023 |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | ANTICOAGULANT IN HEMATOLOGY |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Cross-Matching: |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | COAGULATION DISORDERS |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | PLATELETS |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | MULTIPLE MYELOMA |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | POLYCYTHEMIA |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | حلول اسئلة الفصل الاول 2021-2022 |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | four | حلول اسئلة الفصل الاول 2021-2022 |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | مصطلحات |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | مصطلحات مختبرية |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Anticoagulants |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Coagulation disorders |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Platelets |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Multiple myeloma |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Polycythemia |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Chronic leukemia |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Acute leukemia |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Acquired hemolytic anemias |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | G6PD deficiency anemia |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Thalassemias |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Sickle cell disease |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Hereditary spherocytosis |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Hemolytic anemia |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Megaloblastic anemia |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Iron deficiency anemia |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Lymphoma |
2021-2022 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Jaundice |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | four | STORAGE OF BLOOD |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Cross-Matching: Types, Purpose, Principle, Procedure and Interpretation |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | four | The antiglobulin or Coombs test: |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Blood Components |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Anti-Human Globulin |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Complications in blood transfusions |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Treatment of HDN |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Hemolytic disease of the newborn HDN |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Testing of Donated Blood |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Inheritance of Rh system |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Rhesus system |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Inheritance of the ABO Blood Groups |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Blood Groups |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Phlebotomy |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Blood collection (Blood donation) |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | four | Blood bank |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | four | History of Blood transfusion |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | three | ANTICOAGULANT IN HEMATOLOGY |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | three | COAGULATION DISORDERS |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | three | PLATELETS |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | three | MULTIPLE MYELOMA |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | three | POLYCYTHEMIA |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | three | CHRONIC LEUKEMIAS |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | three | ACUTE LEUKEMIAS |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | three | ACQUIRED HEMOLYTIC ANEMIAS |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | three | GLUCOSE-6 PHOSPHATE DEHYDROGENASE (G6PD) DEFICIENCY ANEMIA |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | three | THALASSEMIAS |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | three | SICKLE CELL ANEMIAS |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | three | HEREDITARY SPHEROCYTOSIS |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | three | HEMOLYTIC ANEMIAS |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | three | MEGALOBLASTIC ANEMIA |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | three | Iron deficiency anemia |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | three | LYMPHOMA |
2020-2021 | امراض الدم 1/ نظري | Department of Medical lab technique | three | JAUNDICE |
Research
title | The Possible Role of Progesterone Receptors in Prostate Cancer Incidences in the Iraqi Population |
---|---|
file | |
date | 2024 |
mag. | Frontiers in Bioscience-Scholar |
title | Isolation, identification, and assessment of the ability of local Streptomyces isolate from Iraq to utilize crude oil and diesel fuel |
---|---|
file | |
date | 2013 |
mag. | International Journal of Biotechnology |
title | Molecular analysis of FSH receptor gene in Iraqi women with PCOS syndrome |
---|---|
file | |
date | 2018 |
mag. | Middle East Fertility Society Journal |
title | In Silico Molecular Classification of Breast and Prostate Cancers using Back Propagation Neural Network |
---|---|
file | |
date | 2017 |
mag. | Cancer Biology |
title | |
---|---|
file | |
date | |
mag. |
title | |
---|---|
file | |
date | |
mag. |
title | |
---|---|
file | |
date | |
mag. |
title | Molecular Study of CMV Isolated From Women with Repeated Miscarriage in Relation to Immune Response Molecule TLR2 |
---|---|
file | |
date | 2015 |
mag. | INTERNATIONAL JOURNAL OF ADVANCED RESEARCH |
title | Effect of Lead, Cadmium, and Continuous Exposure to Heat as an Occupation Hazards on Fertility in Male Workers. |
---|---|
file | |
date | 2011 |
mag. | Journal of Al-Nahrain University |
title | ANTIBACTERIAL AND ANTI-INflAMMATORY ACTIVITIES OF CALENDULA OFFICINALIS GROWING IN IRAQ |
---|---|
file | |
date | 2015 |
mag. | World Journal of Pharmaceutical Research |
title | Hyperprolactinemia Causes Primary and Secondary Infertility in Women of Iraqi Patients |
---|---|
file | |
date | 2015 |
mag. | International Journal of SciencesBasic and Applied Research |
title | Prognosis of an Inherited Beta Globin Deficiency in Sickle Cell Anemic Iraqi Population |
---|---|
file | |
date | 2020 |
mag. | BIOSCIENCES BIOTECHNOLOGY RESEARCH ASIA |
title | DEFORMATION OF ANDROGEN RECEPTOR GENE CAUSING AN ACCELERATED GROWTH OF GLIOMA IN IRAQI PATIENTS |
---|---|
file | |
date | 2020 |
mag. | Biochemical and Cellular Archives |
title | GENETIC POLYMORPHISM IN BRAF GENE ASSOCIATED WITH THE INCIDENCE OF BRAIN TUMORS IN A SAMPLE OF IRAQI PATIENTS |
---|---|
file | |
date | 2020 |
mag. | Biochemical and Cellular Archives |
title | The Relationship of the Genotype Effect to FGFBP1 Gene in Some Productive Traits in Broiler Type Ross 308 |
---|---|
file | |
date | 2019 |
mag. | Indian Journal of Public Health Research & Development |
title | Molecular Analysis of KRAS Mutation Associated with Colorectal Cancer in Iraqi Patients |
---|---|
file | |
date | 2018 |
mag. | American Journal of Biochemistry and Biotechnology |
title | New Finding in KRAS Mutated Structure Detected in Colorectal Cancer CRC Tumors Causing Uncontrolled Cell Proliferation in Iraqi Patients |
---|---|
file | |
date | 2018 |
mag. | International Journal of Engineering & Technology |
title | Identification of factor V Leiden mutation in patients with thrombosis in Iraq |
---|---|
file | |
date | 2018 |
mag. | Global Proceedings Repository |
title | Study of anti- inflammatory effect of Tribulus terrestris extract on bacterial infected wounds in mice |
---|---|
file | |
date | 2017 |
mag. | Al-Kufa University Journal for Biology |
title | Molecular Diagnosis on Glucose 6 Phosphate Dehydrogenase in a Sample of Iraqi Patients |
---|---|
file | |
date | 2016 |
mag. | BIOSCIENCES BIOTECHNOLOGY RESEARCH ASIA |
title | PHYSIOLOGICAL AND MOLECULAR STUDY ON POLYCYSTIC OVARY SYNDROME IN A SAMPLE OF PHYSIOLOGICAL AND MOLECULAR STUDY ON POLYCYSTIC OVARY SYNDROME IN A SAMPLE OF IRAQI WOMEN |
---|---|
file | |
date | 2016 |
mag. | INTERNATIONAL INTERNATIONAL JOURNAL OF CURRENT RESEARCH |
title | Identify some of the Genetic Markers and gene Ttaavatha CAPN1 and its relationship with some of the qualitative Characteristics before and after slaughter of Broiler Chickens |
---|---|
file | |
date | 2016 |
mag. | Al-Anbar Journal of Veterinary Sciences |
title | Genetic risk factors associated with thrombosis in a sample of Iraq population |
---|---|
file | |
date | 2016 |
mag. | Int. J. of Medical Sciences & Pharma Research. |
title | Molecular analysis of prolactin gene exons region of hyperprolactinemic and breast cancer Iraqi patients |
---|---|
file | |
date | 2016 |
mag. | International Journal of Advanced Research |
title | Thyroid Disorder, a Physiological and molecular Study |
---|---|
file | |
date | 2015 |
mag. | LAMBERT Academic Publishing |
title | DEVELOPMENT OF REAL TIME PCR ASSAY FOR EARLY DETECTION OF CYTOMEGALOVIRUS INFECTION IN IRAQI WOMEN |
---|---|
file | |
date | 2015 |
mag. | European Journal of Biomedical and Pharmac European Journal of Biomedical and Pharmaceutical sciences |
title | Molecular Analysis of Prolactin Receptor Gene of Hyperprolactemic Iraqi Patients |
---|---|
file | |
date | 2015 |
mag. | Journal of Natural Sciences Research |
title | A study of FLT/ITD mutations in cytogenetically normal Iraqi acute myeloid leukemia patients |
---|---|
file | |
date | 2014 |
mag. | Iraqi journal of biotechnology |
title | EARLY DETECTION OF PROLACTIN HORMONE ELEVATION IN WOMEN SUFFERING FROM INFERTILITY |
---|---|
file | |
date | 2014 |
mag. | International Journal of Biological & Pharmaceutical Research |
title | Evaluation Time Reduction in Erythrocyte Sedimentation Rate Test Both Conversion and Capillary Tube Methods |
---|---|
file | |
date | 2013 |
mag. | Journal of Biology & Life Sciences |
title | Effect of Thyroid Dysfunction on Fertility Hormones in Iraqi Patients |
---|---|
file | |
date | 2012 |
mag. | Journal of Biology & Life Sciences |
title | Numerical taxonomy of local streptomyces isolates |
---|---|
file | |
date | 2007 |
mag. | Journal of biotechnology research center |
title | Effect of Anastatica Hierochuntica on Balancing Fertility Hormones Of Albino Male Mice |
---|---|
file | |
date | 2021 |
mag. | Annals of the Romanian Society for Cell Biology |
title | Cultural conditions affecting neomycin- like antibiotic produced by Streptomyces sp. N |
---|---|
file | |
date | 2008 |
mag. | Tikrit Journal of Pharmaceutical Sciences |
title | Association of multiple SNPs at slc2a9 exon 8 in gout disease in Iraqi population: A molecular study |
---|---|
file | |
date | 2021 |
mag. | Meta Gene |
title | Improvement efficacy of Bacillus subtilis cellulose hydrolyzing by using cold plasma Technique |
---|---|
file | |
date | 2021 |
mag. | Iraqi Journal of Science |
title | A molecular insight in sport and athletic alpha – actin3 gene in students of Physical Education Faculty and bodybuilders |
---|---|
file | |
date | 2021 |
mag. | Periodicals of Engineering and Natural Sciences |
title | A POSSIBLE CORRELATION BETWEEN MYOSTATIN AND TESTOSTERONE AIDED BY GENETIC FACTORS ENHANCING ATHLETIC PERFORMANCE AND MUSCLE RECOVERY |
---|---|
file | |
date | 2022 |
mag. | Rimak International Journal of Humanities and Social Sciences |
title | Investigating pathogenic SNPs in androgen receptor with direct influence on polycystic ovary syndrome (PCOS) in women |
---|---|
file | |
date | 2022 |
mag. | Egyptian Journal of Medical Human Genetics |
title | A POSSIBLE CORRELATION BETWEEN MYOSTATIN AND TESTOSTERONE AIDED BY GENETIC FACTORS ENHANCING ATHLETIC PERFORMANCE AND MUSCLE RECOVERY |
---|---|
file | |
date | 2022 |
mag. | Rimak International Journal of Humanities and Social Sciences |
Compositions
2021 | كلية الاسراء الجامعة |
---|
2021 | كلية الاسراء الجامعة |
---|
2021 | كلية الاسراء الجامعة |
---|
2020 | كلية الاسراء الجامعة |
---|
2020 | كلية الاسراء الجامعة |
---|
2020 | كلية الاسراء الجامعة |
---|