
Lectures
Lectures - 11
Sem | SYLLABUSES | Dep. | st. | Lectures |
---|---|---|---|---|
2021-2022 | اجهزة طبية/II | Department of Medical Instrumentation | three | Audiometer |
2021-2022 | اجهزة طبية/II | Department of Medical Instrumentation | three | Ophthalmic system |
2021-2022 | اجهزة طبية/II | Department of Medical Instrumentation | three | Therapeutic diathermy |
2021-2022 | اجهزة طبية/II | Department of Medical Instrumentation | three | Endoscopy |
2021-2022 | اجهزة طبية/II | Department of Medical Instrumentation | three | X ray |
2021-2022 | اجهزة طبية/II | Department of Medical Instrumentation | three | Magnetic resonance imaging |
2021-2022 | اجهزة طبية/II | Department of Medical Instrumentation | three | Pulmonary function system |
2021-2022 | اجهزة طبية/II | Department of Medical Instrumentation | three | Ultrasound |
2021-2022 | اجهزة طبية/II | Department of Medical Instrumentation | three | Computed tomography |
2021-2022 | اجهزة طبية/II | Department of Medical Instrumentation | three | Defibrillator |
2021-2022 | اجهزة طبية/II | Department of Medical Instrumentation | three | ECG and cardiac monitor |
Research
title | IOT IN SMART WASTE MANAGEMENT SYSTEM |
---|---|
file | |
date | 2021 |
mag. | IOP Journal of Physics (Online ISSN: 1742-6596, Print ISSN: 1742-6588, SCOPUS Indexed) |