Lectures
Lectures - 26
Sem | SYLLABUSES | Dep. | st. | Lectures |
---|---|---|---|---|
2020-2021 | Multimedia Computing | Department of Computer Technology Engineering | four | Video Compression |
2020-2021 | Multimedia Computing | Department of Computer Technology Engineering | four | Video Basics |
2020-2021 | Multimedia Computing | Department of Computer Technology Engineering | four | Basics of Digital Audio |
2020-2021 | Multimedia Computing | Department of Computer Technology Engineering | four | Huffman Coding-part2 |
2020-2021 | Multimedia Computing | Department of Computer Technology Engineering | four | Shanon-Fano Method |
2020-2021 | Multimedia Computing | Department of Computer Technology Engineering | four | Huffman Coding |
2020-2021 | Multimedia Computing | Department of Computer Technology Engineering | four | Lossless Compression Algorithms |
2020-2021 | Multimedia Computing | Department of Computer Technology Engineering | four | Image Compression Techniques |
2020-2021 | Multimedia Computing | Department of Computer Technology Engineering | four | Histogram Equalization |
2020-2021 | Multimedia Computing | Department of Computer Technology Engineering | four | Histogram modification and equalization |
2020-2021 | Multimedia Computing | Department of Computer Technology Engineering | four | Logical Operations |
2020-2021 | Multimedia Computing | Department of Computer Technology Engineering | four | Arithmetic and Logical Operations on Images |
2020-2021 | Multimedia Computing | Department of Computer Technology Engineering | four | Type of Images |
2020-2021 | Multimedia Computing | Department of Computer Technology Engineering | four | Graphics and Image Data Representation |
2020-2021 | Multimedia Computing | Department of Computer Technology Engineering | four | Multimedia Data Basics |
2020-2021 | Multimedia Computing | Department of Computer Technology Engineering | four | Introduction to Multimedia |
2018-2019 | Computer Interface Circuits Design(فرع الكترونيات الحاسوب) | Department of Computer Technology Engineering | four | USB to RS232, USB to Parallel Design |
2018-2019 | Computer Interface Circuits Design(فرع الكترونيات الحاسوب) | Department of Computer Technology Engineering | four | USB to PIC Microcontroller Interface |
2018-2019 | Computer Interface Circuits Design(فرع الكترونيات الحاسوب) | Department of Computer Technology Engineering | four | RS232 to PIC Microcontroller Interface |
2018-2019 | Computer Interface Circuits Design(فرع الكترونيات الحاسوب) | Department of Computer Technology Engineering | four | Questions L1-L6 |
2018-2019 | Computer Interface Circuits Design(فرع الكترونيات الحاسوب) | Department of Computer Technology Engineering | four | Serial to Parallel and Parallel to Serial Interface |
2018-2019 | Computer Interface Circuits Design(فرع الكترونيات الحاسوب) | Department of Computer Technology Engineering | four | Experiment board design and Expanding the RS232 |
2018-2019 | Computer Interface Circuits Design(فرع الكترونيات الحاسوب) | Department of Computer Technology Engineering | four | Experiment board design and Expanding the Centronic |
2018-2019 | Computer Interface Circuits Design(فرع الكترونيات الحاسوب) | Department of Computer Technology Engineering | four | Serial (RS232) Port Interface |
2018-2019 | Computer Interface Circuits Design(فرع الكترونيات الحاسوب) | Department of Computer Technology Engineering | four | Parallel (Centronic) Port Interface |
2018-2019 | Computer Interface Circuits Design(فرع الكترونيات الحاسوب) | Department of Computer Technology Engineering | four | Power Supply |
Research
title | (Chapter 15: Estimation of Noise in Gray-Scale and Colored Images Using Median Absolute Deviation (MAD |
---|---|
file | |
date | 2008 |
mag. | 3rd International Conference on Geometric Modeling and Imaging, IEEE Computer Society: London, 2008 |
title | Three-Dimension Coronary Artery Tree Curvature Confirmation |
---|---|
file | |
date | 2010 |
mag. | Journal of Computer Science |
title | Three Dimension Reconstruction of Coronary Artery Tree Using Single-View Cineangiogram |
---|---|
file | |
date | 2010 |
mag. | Journal of Computer Science |
title | Voice Activation Visualization for Echocardiograph and 3D Angiographic Images in Surgery |
---|---|
file | |
date | 2012 |
mag. | Journal of Computer Science |
title | Extraction of coronary artery trees in angiocardiography images |
---|---|
file | |
date | 2012 |
mag. | Scientific Research and Essays |
title | A Review paper of 3D Surface Reconstruction of Coronary Arteries From Cardiovascular Angiography |
---|---|
file | |
date | 2012 |
mag. | (International Conference on Advanced Computer Science Applications and Technologies (ACSAT |
title | Experimentation of Measuring Three Dimensional Ultrasound Resolutions |
---|---|
file | |
date | 2013 |
mag. | Proceedings of the World Congress on Engineering and Computer Science 2013 |
title | Vessel Centerline Extraction Using New Center of Gravity Equations |
---|---|
file | |
date | 2013 |
mag. | IAENG International Journal of Computer Science |
title | 3D Surface Reconstruction of Coronary Artery Trees For Vessel Locations Detection |
---|---|
file | |
date | 2013 |
mag. | Arabian Journal for Science and Engineering |
title | Rational Equation for Simplifying Complex Surfaces |
---|---|
file | |
date | 2014 |
mag. | Arabian Journal for Science and Engineering |
title | Cavity Segmentation and Stroke Volume Measurement Methods from Echocardiographic Images: Review |
---|---|
file | |
date | 2014 |
mag. | Journal of Computer Science |
title | Automatic Detection of the End-Diastolic and End-Systolic from 4D Echocardiographic Images |
---|---|
file | |
date | 2015 |
mag. | Journal of Computer Science |
title | Voice activation visualization of cardiovascular angiography and 3D coronary arteries in surgery |
---|---|
file | |
date | 2016 |
mag. | International Journal of Computer Applications in Technology |
title | Components and implementation of a picture archiving and communication system in a prototype application |
---|---|
file | |
date | 2018 |
mag. | Reports in Medical Imaging |
title | Method of constructing at least one three-dimensional image |
---|---|
file | |
date | 2016 |
mag. |