![](modules/staf/image/avatar7.png)
Lectures
Lectures - 23
Sem | SYLLABUSES | Dep. | st. | Lectures |
---|---|---|---|---|
2018-2019 | مواد هندسية | Department of Refrigeration and Air Conditioning Technologies Engineering | one | الخواص الكهربائية |
2018-2019 | مواد هندسية | Department of Refrigeration and Air Conditioning Technologies Engineering | one | الخواص الميكانيكية للمعادن |
2018-2019 | مواد هندسية | Department of Refrigeration and Air Conditioning Technologies Engineering | one | التصلب والخلل البلوري |
2018-2019 | مواد هندسية | Department of Refrigeration and Air Conditioning Technologies Engineering | one | البناء البلوري |
2018-2019 | مواد هندسية | Department of Refrigeration and Air Conditioning Technologies Engineering | one | الايون.الذرة. الجزيئ |
2018-2019 | مواد هندسية | Department of Refrigeration and Air Conditioning Technologies Engineering | one | المادة |
2018-2019 | تبريد وتكييف 2 | Department of Refrigeration and Air Conditioning Technologies Engineering | three | Solar radiation through fenestration and ventilation |
2018-2019 | تبريد وتكييف 2 | Department of Refrigeration and Air Conditioning Technologies Engineering | three | Selection of air conditioning systems |
2018-2019 | تبريد وتكييف 2 | Department of Refrigeration and Air Conditioning Technologies Engineering | three | Duct design |
2018-2019 | تبريد وتكييف 2 | Department of Refrigeration and Air Conditioning Technologies Engineering | three | Pipe Sizing |
2018-2019 | تبريد وتكييف 2 | Department of Refrigeration and Air Conditioning Technologies Engineering | three | Cooling and heating loads |
2018-2019 | تبريد وتكييف 2 | Department of Refrigeration and Air Conditioning Technologies Engineering | three | Heat transmission in building structure |
2018-2019 | تبريد وتكييف 2 | Department of Refrigeration and Air Conditioning Technologies Engineering | three | All year air conditioning systems |
2018-2019 | تبريد وتكييف 2 | Department of Refrigeration and Air Conditioning Technologies Engineering | three | Summer Air Conditions systems |
2018-2019 | تبريد وتكييف 2 | Department of Refrigeration and Air Conditioning Technologies Engineering | three | DESIGN CONDITIONS |
2017-2018 | تبريد وتكييف 2 | Department of Refrigeration and Air Conditioning Technologies Engineering | three | اختيار ابعاد الانابيب |
2017-2018 | تبريد وتكييف 2 | Department of Refrigeration and Air Conditioning Technologies Engineering | three | تصميم مجاري الهواء |
2017-2018 | تبريد وتكييف 2 | Department of Refrigeration and Air Conditioning Technologies Engineering | three | اختيارالانظمة |
2017-2018 | تبريد وتكييف 2 | Department of Refrigeration and Air Conditioning Technologies Engineering | three | احمال التبريد والتدفئة |
2017-2018 | تبريد وتكييف 2 | Department of Refrigeration and Air Conditioning Technologies Engineering | three | النوفذة |
2017-2018 | تبريد وتكييف 2 | Department of Refrigeration and Air Conditioning Technologies Engineering | three | انتقال الحرارة قي البنايات |
2017-2018 | تبريد وتكييف 2 | Department of Refrigeration and Air Conditioning Technologies Engineering | three | انظمة تكييف الهواء السنوية |
2017-2018 | تبريد وتكييف 2 | Department of Refrigeration and Air Conditioning Technologies Engineering | three | ظروف الهواء في الصيف |
Research
title | The influnce of injection timing on combustion and emission charactristics of HSDI diesel engine |
---|---|
file | |
date | 2014 |
mag. | مجلة الهندسة والتكنولوجيا/الجامعة التكنلوجيا |
title | The influnce of injection pressure on combustion and emission charactristics of a common -rail HSDI diesel engine |
---|---|
file | |
date | 2014 |
mag. | مجلة جامعة ذي قار للعلوم الهندسية /جامعة ذي قار /كلية الهندسة |
title | An investigation of the relation between premixed burn fraction and emission characteristics of acommon -rail HSDI diesel at different loads |
---|---|
file | |
date | 2014 |
mag. | المؤتمر الدولي للعلوم الهندسية /الجامعة المستنصرية /كلية الهندسة |