
Syllabuses
Syllabuses - 4
Dep. | Step. | Sem. | code | No. | Des. | Syllabuses |
---|---|---|---|---|---|---|
Department of Building and Construction Technologies Engineering | one | full | 6 | Engineering Mechanics | ||
Department of Building and Construction Technologies Engineering | one | full | 6 | Applied Mathematics | ||
Department of Building and Construction Technologies Engineering | two | full | TCM1220 | 4 | Technology of Construction Materials Industry | |
Department of Building and Construction Technologies Engineering | two | full | CAP1221 | 4 | Computer Applications 1 |
Lectures
Lectures - 4
Sem | SYLLABUSES | Dep. | st. | Lectures |
---|---|---|---|---|
2018-2019 | Strength of Materials | Department of Building and Construction Technologies Engineering | two | Torsion |
2018-2019 | Strength of Materials | Department of Building and Construction Technologies Engineering | two | Axial Deformation |
2018-2019 | Strength of Materials | Department of Building and Construction Technologies Engineering | two | Strain |
2018-2019 | Strength of Materials | Department of Building and Construction Technologies Engineering | two | Stresses |
Research
title | Behavior of hybrid reinforced concrete deep beams under repented loading |
---|---|
file | |
date | 2016 |
mag. | International institute for science technology and education (IISTE |