
Lectures
Lectures - 10
Sem | SYLLABUSES | Dep. | st. | Lectures |
---|---|---|---|---|
2017-2018 | الرياضيات/II | Department of Medical Instrumentation | two | Lec.10 (Graphing in Polar Coordinates) |
2017-2018 | الرياضيات/II | Department of Medical Instrumentation | two | Lec.9 (Polar Coordinates) |
2017-2018 | الرياضيات/II | Department of Medical Instrumentation | two | Lec.8 (The Equation of Line Intersection Planes) |
2017-2018 | الرياضيات/II | Department of Medical Instrumentation | two | Lec.7 (Distance between Two Lines) |
2017-2018 | الرياضيات/II | Department of Medical Instrumentation | two | Lec.6 (Parallel, Intersect and Skew of Two Lines) |
2017-2018 | الرياضيات/II | Department of Medical Instrumentation | two | Lec.5 (Equation of Line & Plane in Space) |
2017-2018 | الرياضيات/II | Department of Medical Instrumentation | two | Lec.4 (The product of three vectors) |
2017-2018 | الرياضيات/II | Department of Medical Instrumentation | two | (The Cross product ) Lec.3 |
2017-2018 | الرياضيات/II | Department of Medical Instrumentation | two | Lec.2 (The dot product ) |
2017-2018 | الرياضيات/II | Department of Medical Instrumentation | two | Lec.1 (Vector analysis) |
Research
title | Ultraviolet photodetector based on TiO2 nanoparticles/porous silicon hetrojunction |
---|---|
file | |
date | 2016 |
mag. | Optik – International Journal for Light and Electron Optics |
title | Investigation of Laser Assisted Etching for Preparation Silicon Nanostructure and Diagnostic Physical Properties |
---|---|
file | |
date | 2015 |
mag. | Engineering &Technology Journal |
title | Characterisation of TiO2 nanoparticles on porous silicon for optoelectronics application |
---|---|
file | |
date | 2016 |
mag. | Materials Technology |
title | Review about effects of IOT and Nano-technology techniques in the development of IONT in wireless systems |
---|---|
file | |
date | 2018 |
mag. | International Journal of Engineering & Technology |
title | Investigation of PAPR Reduction Technique Using TRC-SLM Integration |
---|---|
file | |
date | 2018 |
mag. | International Journal of Simulation: Systems, Science & Technology |