
Syllabuses
Syllabuses - 2
Dep. | Step. | Sem. | code | No. | Des. | Syllabuses |
---|---|---|---|---|---|---|
Department of Building and Construction Technologies Engineering | one | full | 4 | Mechanical & Civil Workshops | ||
Department of Building and Construction Technologies Engineering | two | full | FME1220 | 4 | Fluid Mechanics |
Lectures
Lectures - 39
Sem | SYLLABUSES | Dep. | st. | Lectures |
---|---|---|---|---|
2021-2022 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | امثلة على مسائل المضخات (التصحيحات على معادلة برنولي) |
2021-2022 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | التصحيحات على معادلة برنولي |
2021-2022 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | امثلة محلولة على معادلة برنولي |
2021-2022 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | معادلة برنولي |
2021-2022 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | Incompressible Fluid (Newtonian Fluid) Overall mass balance and continuity equation |
2021-2022 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | امثلة محلولة على معادلة الاستمرارية |
2021-2022 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | Kinematics of fluid flow |
2021-2022 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | مسائل القوى الهيدروستاتيكية |
2021-2022 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | القوى الهيدروستاتيكية |
2021-2022 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | مسائل الضغط |
2021-2022 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | الضغط |
2021-2022 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | مسائل خصائص الموائع |
2021-2022 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | خصائص الموائع |
2018-2019 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | Week 4-5 |
2018-2019 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | Week 1-3 |
2017-2018 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | Laboratory 4+5 |
2017-2018 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | (week (9+10 |
2017-2018 | Priciples of Computer | Department of Building and Construction Technologies Engineering | one | Appendix 1 |
2017-2018 | Priciples of Computer | Department of Building and Construction Technologies Engineering | one | Part One |
2017-2018 | Priciples of Computer | Department of Building and Construction Technologies Engineering | one | (10)Lecture |
2017-2018 | Priciples of Computer | Department of Building and Construction Technologies Engineering | one | (9)Lecture |
2017-2018 | Priciples of Computer | Department of Building and Construction Technologies Engineering | one | (8)Lecture |
2017-2018 | Priciples of Computer | Department of Building and Construction Technologies Engineering | one | (7)Lecture |
2017-2018 | Priciples of Computer | Department of Building and Construction Technologies Engineering | one | (Lecture (6 |
2017-2018 | Priciples of Computer | Department of Building and Construction Technologies Engineering | one | (Lecture (5 |
2017-2018 | Priciples of Computer | Department of Building and Construction Technologies Engineering | one | (Lecture (4 |
2017-2018 | Priciples of Computer | Department of Building and Construction Technologies Engineering | one | (Lecture (3 |
2017-2018 | Priciples of Computer | Department of Building and Construction Technologies Engineering | one | (Lecture (2 |
2017-2018 | Priciples of Computer | Department of Building and Construction Technologies Engineering | one | (Lecture (1 |
2017-2018 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | Laboratory6+7 |
2017-2018 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | 3+Laboratory2 |
2017-2018 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | Laboratory1 |
2017-2018 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | (Week (11-13 |
2017-2018 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | (Week (8 |
2017-2018 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | Tutorial |
2017-2018 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | (week (7 |
2017-2018 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | (week (6 |
2017-2018 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | (week (4-5 |
2017-2018 | Fluid Mechanics | Department of Building and Construction Technologies Engineering | two | (week (1-3 |
Research
title | Preparation and Characterization of Y2O3, Sio2 Doped by Eu2O3 as Luminescent Ink |
---|---|
file | |
date | 2015 |
mag. | Iraqi journal for chemical and petroleum engineering |
title | Silicon dioxide ultraviolent to visible phosphors material |
---|---|
file | |
date | 2015 |
mag. | Automation, Control and Intelligent Systems |
title | the inflence of graphite additions on the properties of foamed geopolymers based on glass waste |
---|---|
file | |
date | 2020 |
mag. | Revista Română de Materiale / Romanian Journal of Materials 2020, 50 (2), 212 - 223 |
title | Prediction Model of the Concrete Compressive Strength Using Neural Network Regression |
---|---|
file | |
date | 2019 |
mag. | REVISTA |
title | Using ozone for activation of manufactured porous media to improve the removal efficiency of heavy metals from industrial wastewater |
---|---|
file | |
date | 2022 |
mag. | Caspian Journal of Environmental Science |
title | Static and Eigenvalues Analyses of Steel-Truss Type Footbridges of Arched Deck |
---|---|
file | |
date | 2022 |
mag. | International Journal of Mechanical Engineering |