
Syllabuses
Syllabuses - 3
Dep. | Step. | Sem. | code | No. | Des. | Syllabuses |
---|---|---|---|---|---|---|
college of Pharmacy | four | term 1 | OPC0942 | 4 | Organic pharmaceutical chemistry II | |
college of Pharmacy | four | term 2 | 4 | organic pharmaceutical chemistry III laboratory | ||
college of Pharmacy | four | term 1 | 4 | organic pharmaceutical chemistry II laboratory |
Lectures
Lectures - 6
Sem | SYLLABUSES | Dep. | st. | Lectures |
---|---|---|---|---|
2022-2023 | Organic pharmaceutical chemistry II | college of Pharmacy | four | assay of sulfa drug |
2022-2023 | Organic pharmaceutical chemistry II | college of Pharmacy | four | preparation of acetanilide |
2022-2023 | Organic pharmaceutical chemistry II | college of Pharmacy | four | assay of aspirin |
2022-2023 | Organic pharmaceutical chemistry II | college of Pharmacy | four | salicylate |
2022-2023 | Organic pharmaceutical chemistry II | college of Pharmacy | four | recrystalization of aspirin |
2022-2023 | Organic pharmaceutical chemistry II | college of Pharmacy | four | preparation of aspirin |
Research
title | pharmacological study of weight losing of liraglutide loaded within layered double hydroxide carrier |
---|---|
file | |
date | 2020 |
mag. | Indian journal of forensic medicine & toxicology |
title | liraglutide drug loading with double layered hydroxide synthesis and characterization |
---|---|
file | |
date | 2019 |
mag. | almustansiriyah journal of pharmaceutical sciences |
title | phytochemical and antibacterial studies of pelargonium graveolens cultivated in Iraq |
---|---|
file | |
date | 2023 |
mag. | Bulletin of environment,pharmacology and life sciences |