
Syllabuses
Syllabuses - 5
Dep. | Step. | Sem. | code | No. | Des. | Syllabuses |
---|---|---|---|---|---|---|
college of Pharmacy | four | term 1 | CPH0941 | 3 | Clinical pharmacy I | |
college of Pharmacy | five | term 1 | PRO0950 | 1 | Graduation project | |
college of Pharmacy | five | term 2 | HTR0950 | 2 | Hospital training | |
college of Pharmacy | four | term 2 | CPH0942 | 3 | Clinical pharmacy II | |
college of Pharmacy | four | term 2 | 2 | Communication skills |
Lectures
Lectures - 29
Sem | SYLLABUSES | Dep. | st. | Lectures |
---|---|---|---|---|
2022-2023 | Clinical pharmacy II | college of Pharmacy | four | gIT PART II |
2022-2023 | Clinical pharmacy II | college of Pharmacy | four | gIT. PART I |
2022-2023 | Clinical pharmacy II | college of Pharmacy | four | respiratory system disease part II |
2022-2023 | Clinical pharmacy I | college of Pharmacy | four | respiratory system disease part I |
2022-2023 | Clinical pharmacy I | college of Pharmacy | four | introduction |
2021-2022 | Clinical pharmacy II | college of Pharmacy | four | tuberculosis & menengitis |
2021-2022 | Clinical pharmacy II | college of Pharmacy | four | endocarditis , urinary tract infection , gastrointestinal infection |
2021-2022 | Clinical pharmacy II | college of Pharmacy | four | Lower Respiratory Tract Infections & Upper Respiratory Tract Infections |
2021-2022 | Clinical pharmacy I | college of Pharmacy | four | neuromascular |
2021-2022 | Clinical pharmacy I | college of Pharmacy | four | neuromascular |
2021-2022 | Clinical pharmacy I | college of Pharmacy | four | women health |
2021-2022 | Clinical pharmacy I | college of Pharmacy | four | ear and pediatric |
2021-2022 | Clinical pharmacy I | college of Pharmacy | four | skin part 2 |
2021-2022 | Clinical pharmacy II | college of Pharmacy | four | skin part 1 |
2021-2022 | Clinical pharmacy I | college of Pharmacy | four | GIT part 2 |
2021-2022 | Clinical pharmacy I | college of Pharmacy | four | GIT part 2 |
2021-2022 | Clinical pharmacy I | college of Pharmacy | four | gastroontestinal problems part 1 |
2021-2022 | Clinical pharmacy I | college of Pharmacy | four | respiratory system disease |
2021-2022 | Clinical pharmacy I | college of Pharmacy | four | introduction to community pharmacy |
2021-2022 | Clinical pharmacy II | college of Pharmacy | four | COPD |
2021-2022 | Clinical pharmacy II | college of Pharmacy | four | COPD |
2021-2022 | Clinical pharmacy II | college of Pharmacy | four | asthma |
2021-2022 | Clinical pharmacy II | college of Pharmacy | four | asthma |
2021-2022 | Clinical pharmacy II | college of Pharmacy | four | diabetic mellitus |
2021-2022 | Clinical pharmacy II | college of Pharmacy | four | heart failure |
2021-2022 | Clinical pharmacy II | college of Pharmacy | four | Hypertension and ischemic heart disease |
2021-2022 | Clinical pharmacy II | college of Pharmacy | four | rheumatoid arthritis and peptic ulcer disease t |
2021-2022 | Clinical pharmacy II | college of Pharmacy | four | Osteoporosis and aosteoarthritis |
2021-2022 | Clinical pharmacy II | college of Pharmacy | four | . BONE AND JOINT DISORDERS |
Research
title | Effect of extract of Azadirchta indica and octreotide on induced Acute Pancreatitis in Rats |
---|---|
file | |
date | 2022 |
mag. | health science bulletin |
title | Incidence and Grading of Hand –Foot Syndrome in Mostly Used Chemotherapy Protocol at Oncology Teaching Hospital in Baghdad –Iraq |
---|---|
file | |
date | 2021 |
mag. | journal of medical and surgical practice |