
News
ايلاف محمود شهاب
الاشراف على نشاط لاصفي (بوسترات توضيحية)
ايلاف محمود شهاب
الاشراف على توزيع السلات الرمضانية
ايلاف محمود شهاب
الاشراف على بحوث طلاب الملرحلة الخامسة
Syllabuses
Syllabuses - 7
Dep. | Step. | Sem. | code | No. | Des. | Syllabuses |
---|---|---|---|---|---|---|
college of Pharmacy | three | term 2 | PHR0931 | 3 | Pharmacology I | |
college of Pharmacy | four | term 1 | PHR0942 | 4 | Pharmacology II | |
college of Pharmacy | four | term 2 | IPH0941 | 4 | Industrial pharmacy I laboratory | |
college of Pharmacy | four | term 2 | PHR0943 | 2 | Pharmacology III | |
college of Pharmacy | five | term 1 | 2 | Clinical toxicology laboratory | ||
college of Pharmacy | four | term 1 | 2 | Pharmacology II laboratory | ||
college of Pharmacy | four | term 2 | 2 | General toxicology laboratory |
Lectures
Lectures - 18
Sem | SYLLABUSES | Dep. | st. | Lectures |
---|---|---|---|---|
2022-2023 | Pharmacology II | college of Pharmacy | four | drugs for heart failure |
2022-2023 | General toxicology laboratory | college of Pharmacy | four | Gastrointestinal and antiemetic drugs |
2022-2023 | Pharmacology II | college of Pharmacy | four | Drugs for Hyperlipidemia |
2022-2023 | General toxicology laboratory | college of Pharmacy | four | ANTICOAGULANTS AND ANTIPLATELET AGENTS |
2022-2023 | Pharmacology II | college of Pharmacy | four | drugs for disorders of respiratory system |
2022-2023 | General toxicology laboratory | college of Pharmacy | four | antidepressants |
2022-2023 | Pharmacology II | college of Pharmacy | four | anxiolytic drugs |
2022-2023 | General toxicology laboratory | college of Pharmacy | four | Drugs for Neurodegenerative Diseases |
2022-2023 | Pharmacology II | college of Pharmacy | four | introduction to central nervous system |
2022-2023 | Pharmacology II laboratory | college of Pharmacy | four | DRUGS AND HUMAN EYES |
2022-2023 | Pharmacology II laboratory | college of Pharmacy | four | Barbiturates |
2022-2023 | Pharmacology II laboratory | college of Pharmacy | four | Routes of administrations |
2022-2023 | Pharmacology II | college of Pharmacy | four | anticancer drugs I |
2022-2023 | Pharmacology II | college of Pharmacy | four | estrogens and androgens |
2022-2023 | Pharmacology II | college of Pharmacy | four | Pituitary and Thyroid |
2022-2023 | Pharmacology II | college of Pharmacy | four | osteoporosis |
2022-2023 | Pharmacology II | college of Pharmacy | four | nonsteroidal antiinflamatory drugs part II |
2022-2023 | Pharmacology II | college of Pharmacy | four | nonsteroidal antiinflamatory drugs part I |
Research
title | Role of Estrogen in the Oxidation Process in Postmenopausal Osteoporosis |
---|---|
file | |
date | 2018 |
mag. | Journal of Global Pharma Technology |
title | Effect of Bosentan in Experimentally Induced Hyperlipidemic Mice |
---|---|
file | |
date | 2023 |
mag. | Journal of Population Therapeutics and Clinical Pharmacology |
title | Treatment of Cancer by Induction of Autophagy |
---|---|
file | |
date | 2021 |
mag. | Annals of the Romanian Society for Cell Biology |
title | Efficacy of Combined Use of Intravenous and Topical versus only Topical Tranexamic Acid in Primary Total Knee Arthroplasty |
---|---|
file | |
date | 2021 |
mag. | International Journal of Pharmaceutical Research |
title | The story of oral contraceptive users and bacterial vaginosis... Is it real? |
---|---|
file | |
date | 2020 |
mag. | International Journal of Pharmaceutical Research |
title | THE EFFICACY OF LOCAL INFILTRATIVE ANALGESIA IN TOTAL KNEE ARTHROPLASTY REGARDING PAIN AND MOVEMENT IN EARLY POSTOPERATIVE PERIOD |
---|---|
file | |
date | 2021 |
mag. | Turkish Journal of Physiotherapy and Rehabilitation |
title | Ghrelin and Leptin Changes in Serum of Postmenopausal Osteoporotic Iraqi Women after Three Months Oral Estrogen Therapy |
---|---|
file | |
date | 2017 |
mag. | International Journal of Pharmaceutical Sciences Review and Research |
Compositions
2023 | العراق |
---|