
Syllabuses
Syllabuses - 6
Dep. | Step. | Sem. | code | No. | Des. | Syllabuses |
---|---|---|---|---|---|---|
college of Pharmacy | one | term 1 | HUB0910 | 3 | Human biology | |
college of Pharmacy | one | term 2 | HIS0910 | 3 | Histology | |
college of Pharmacy | three | term 1 | PTE0931 | 4 | Pharmaceutical technology I | |
college of Pharmacy | three | term 2 | PHR0931 | 3 | Pharmacology I | |
college of Pharmacy | five | term 1 | CLT0950 | 2 | Clinical laboratory training | |
college of Pharmacy | four | term 1 | 2 | Pharmacology II laboratory |
Lectures
Lectures - 24
Sem | SYLLABUSES | Dep. | st. | Lectures |
---|---|---|---|---|
2022-2023 | Pharmacology II laboratory | college of Pharmacy | four | Lab 3 Barbiturate |
2022-2023 | Pharmacology II laboratory | college of Pharmacy | four | Lab 2 -eyes |
2022-2023 | Pharmacology II laboratory | college of Pharmacy | four | Routes of administration intro.pptx lab 1 |
2022-2023 | Pharmacology I | college of Pharmacy | three | Mycobacteria.ppt lec. 7 |
2022-2023 | Pharmacology I | college of Pharmacy | three | FLUOROQUINOLONES lec.6 |
2022-2023 | Pharmacology I | college of Pharmacy | three | AMINOGLYCOSIDES lec5 |
2022-2023 | Pharmacology I | college of Pharmacy | three | tetracycline lec4 |
2022-2023 | Pharmacology I | college of Pharmacy | three | cephalosporins lec.3 |
2022-2023 | Pharmacology I | college of Pharmacy | three | antimicrobial therapy lec1 |
2022-2023 | Pharmaceutical technology I | college of Pharmacy | three | lab 6 Suspension |
2022-2023 | Pharmaceutical technology I | college of Pharmacy | three | Pharmaceutical Technology lab5 elixir |
2022-2023 | Pharmaceutical technology I | college of Pharmacy | three | lab 4 Spirits |
2022-2023 | Pharmaceutical technology I | college of Pharmacy | three | lab3 pharm. tech. Syrup |
2022-2023 | Pharmaceutical technology I | college of Pharmacy | three | lab 2 pharm. techno Solutions 2 |
2022-2023 | Pharmaceutical technology I | college of Pharmacy | three | lab1 pharm. tech. Solutions |
2022-2023 | Clinical laboratory training | college of Pharmacy | five | SEROLOGICAL TESTS |
2022-2023 | Histology | college of Pharmacy | one | respiratory system |
2022-2023 | Histology | college of Pharmacy | one | Circulatory System |
2022-2023 | Histology | college of Pharmacy | one | respiratory system |
2022-2023 | Histology | college of Pharmacy | one | Epithelial Tissues |
2022-2023 | Human biology | college of Pharmacy | one | tissue |
2022-2023 | Human biology | college of Pharmacy | one | Digestive System |
2022-2023 | Human biology | college of Pharmacy | one | transport thorough cell membrane |
2022-2023 | Human biology | college of Pharmacy | one | Introduction to human biology |
Research
title | Vascular Endothelial Growth Factor (VEGF-C) Protein Expression Related with Lymphangiogensis in Iraqi Cervical Cancer Patients |
---|---|
file | |
date | 2019 |
mag. | Al Mustansiriyah Journal of Pharmaceutical Sciences |
title | Detection of Novel apyrimidinic Endonuclease 1 (APE1) in a sample of Iraqi cervical cancer patients using Immunohistochemistry Technique |
---|---|
file | |
date | 2020 |
mag. | Research Journal of Pharmacy and Technology (RJPT) |
title | Detection of FOXP-3 Expression in a Sample of Iraqi Cervical Cancer Patients Using Immunohistochemistry Technique |
---|---|
file | |
date | 2022 |
mag. | Iraqi Journal of Science |
title | Vaginal Infection: Review Article |
---|---|
file | |
date | 2022 |
mag. | University of Thi-Qar Journal of Science |