
News
Syllabuses
Syllabuses - 2
Dep. | Step. | Sem. | code | No. | Des. | Syllabuses |
---|---|---|---|---|---|---|
college of Pharmacy | one | term 1 | HUB0910P | 3 | Human Biology laboratory | |
college of Pharmacy | one | term 2 | 3 | Histology laboratory |
Lectures
Lectures - 9
Sem | SYLLABUSES | Dep. | st. | Lectures |
---|---|---|---|---|
2022-2023 | Human Biology laboratory | college of Pharmacy | one | biology lab 1 |
2022-2023 | Histology laboratory | college of Pharmacy | one | histology lab 4 |
2022-2023 | Histology laboratory | college of Pharmacy | one | histology lab 3 |
2022-2023 | Histology laboratory | college of Pharmacy | one | histology lab 2 |
2022-2023 | Histology laboratory | college of Pharmacy | one | histology lab 1 |
2022-2023 | Human Biology laboratory | college of Pharmacy | one | biology lab 2 |
2022-2023 | Human Biology laboratory | college of Pharmacy | one | biology lab 3 |
2022-2023 | Human Biology laboratory | college of Pharmacy | one | biology lab 4 |
2022-2023 | Human Biology laboratory | college of Pharmacy | one | biology lab 5&6 |
Research
title | Molecular Detection of Candida spp. Isolated from Female Patients Infected with COVID-19 in Baghdad City |
---|---|
file | |
date | 2023 |
mag. | Iraqi Journal of Biotechnology |