News
م.د. رفيف رعد فيصل
اشراف على بحوث التخرج لطلبة المرحلة الخامسة
م.د. رفيف رعد فيصل
Participation with poster
م.د. رفيف رعد فيصل
Member of the graduation research discussion committee
Syllabuses
Syllabuses - 4
Dep. | Step. | Sem. | code | No. | Des. | Syllabuses |
---|---|---|---|---|---|---|
college of Pharmacy | three | term 1 | PTE0931 | 4 | Pharmaceutical technology I | |
college of Pharmacy | three | term 2 | PTE0932 | 4 | Pharmaceutical technology II | |
college of Pharmacy | three | term 1 | 4 | Pharmaceutical technology I laboratory | ||
college of Pharmacy | three | term 2 | 4 | Pharmaceutical technology II laboratory |
Lectures
Lectures - 46
Sem | SYLLABUSES | Dep. | st. | Lectures |
---|---|---|---|---|
2022-2023 | Pharmaceutical technology II laboratory | college of Pharmacy | three | Suspension |
2022-2023 | Pharmaceutical technology I laboratory | college of Pharmacy | three | ELIXIRS |
2022-2023 | Pharmaceutical technology I laboratory | college of Pharmacy | three | SPIRITS |
2022-2023 | Pharmaceutical technology I laboratory | college of Pharmacy | three | SYRUP |
2022-2023 | Pharmaceutical technology I laboratory | college of Pharmacy | three | Solutions 2 |
2022-2023 | Pharmaceutical technology I laboratory | college of Pharmacy | three | Solutions 1 |
2022-2023 | Pharmaceutical technology II laboratory | college of Pharmacy | three | Capsules |
2022-2023 | Pharmaceutical technology II laboratory | college of Pharmacy | three | Supositories |
2022-2023 | Pharmaceutical technology II laboratory | college of Pharmacy | three | Semisolid 2 |
2022-2023 | Pharmaceutical technology II laboratory | college of Pharmacy | three | Semisolid 1 |
2022-2023 | Pharmaceutical technology II laboratory | college of Pharmacy | three | EMULSION |
2022-2023 | Pharmaceutical technology I laboratory | college of Pharmacy | three | Suspension |
2022-2023 | Pharmaceutical technology I laboratory | college of Pharmacy | three | ELIXIRS |
2022-2023 | Pharmaceutical technology I laboratory | college of Pharmacy | three | SPIRITS |
2022-2023 | Pharmaceutical technology I laboratory | college of Pharmacy | three | SYRUP |
2022-2023 | Pharmaceutical technology I laboratory | college of Pharmacy | three | Solutions 2 |
2022-2023 | Pharmaceutical technology I laboratory | college of Pharmacy | three | Solutions 1 |
2022-2023 | Pharmaceutical technology II laboratory | college of Pharmacy | three | Semisolid 2 |
2022-2023 | Pharmaceutical technology II laboratory | college of Pharmacy | three | Semisolid 1 |
2022-2023 | Pharmaceutical technology II laboratory | college of Pharmacy | three | Supositories |
2022-2023 | Pharmaceutical technology II laboratory | college of Pharmacy | three | Capsules |
2022-2023 | Pharmaceutical technology II laboratory | college of Pharmacy | three | EMULSION |
2022-2023 | Pharmaceutical technology I laboratory | college of Pharmacy | three | Suspension |
2022-2023 | Pharmaceutical technology I laboratory | college of Pharmacy | three | ELIXIRS |
2022-2023 | Pharmaceutical technology I laboratory | college of Pharmacy | three | SPIRITS |
2022-2023 | Pharmaceutical technology I laboratory | college of Pharmacy | three | SYRUP |
2022-2023 | Pharmaceutical technology I laboratory | college of Pharmacy | three | Solutions 2 |
2022-2023 | Pharmaceutical technology I laboratory | college of Pharmacy | three | Solutions |
2022-2023 | Pharmaceutical technology II | college of Pharmacy | three | Aerosols and foam |
2022-2023 | Pharmaceutical technology I | college of Pharmacy | three | SYRUP |
2022-2023 | Pharmaceutical technology I | college of Pharmacy | three | ELIXIRS |
2022-2023 | Pharmaceutical technology I | college of Pharmacy | three | SPIRITS |
2022-2023 | Pharmaceutical technology I | college of Pharmacy | three | Introduction to Pharmaceutical Technology |
2022-2023 | Pharmaceutical technology II | college of Pharmacy | three | Supositories |
2022-2023 | Pharmaceutical technology II | college of Pharmacy | three | Semisolid |
2022-2023 | Pharmaceutical technology II | college of Pharmacy | three | Pharmaceutical drug interactions and Incompatibilities |
2022-2023 | Pharmaceutical technology II | college of Pharmacy | three | Capsules |
2022-2023 | Pharmaceutical technology II | college of Pharmacy | three | EMULSION |
2022-2023 | Pharmaceutical technology I | college of Pharmacy | three | Suspension |
2022-2023 | Pharmaceutical technology I | college of Pharmacy | three | Disperse System |
2022-2023 | Pharmaceutical technology I | college of Pharmacy | three | Pharmaceutical cosmetics |
2022-2023 | Pharmaceutical technology I | college of Pharmacy | three | Disperse System |
2022-2023 | Pharmaceutical technology I | college of Pharmacy | three | SPIRITS |
2022-2023 | Pharmaceutical technology I | college of Pharmacy | three | ELIXIRS |
2022-2023 | Pharmaceutical technology I | college of Pharmacy | three | SYRUP |
2022-2023 | Pharmaceutical technology I | college of Pharmacy | three | Introduction to Pharmaceutical Technology |
Research
title | Formulation and evaluation of maline based solid super-saturable self-emulsifying drug delivery system for risperidone |
---|---|
file | |
date | 2022 |
mag. | JOURNAL OF PHARMACEUTICAL NEGATIVE RESULTS |
title | Development and Validation of Montelukast with Grape/Licorice Juices and its Application to Pharmacokinetic Studies by LC/MS |
---|---|
file | |
date | 2020 |
mag. | Indonesian Journal of Pharmacy |
title | PHYTOCHEMICAL AND ANTIBACTERIAL STUDIES OF PELARGONIUM GRAVEOLENS CULTIVATED IN IRAQ |
---|---|
file | |
date | 2023 |
mag. | BULLETIN OF ENVIRONMENT, PHARMACOLOGY AND LIFE SCIENCES |
title | Rheological and Thermal Behavior of Choline-based Deep Eutectic Ionic Liquid and its Impact on a Poorly Soluble Drug Model |
---|---|
file | |
date | 2023 |
mag. | Drug Delivery Technology |