
Lectures
Lectures - 14
Sem | SYLLABUSES | Dep. | st. | Lectures |
---|---|---|---|---|
2017-2018 | Organic chemistry I | college of Pharmacy | one | Element Analysis |
2017-2018 | Pharmacognosy III | college of Pharmacy | three | Purine alkaloids |
2017-2018 | Pharmacognosy III | college of Pharmacy | three | IDENTIFICATION OF BELLADONNA ALKALOIDS |
2017-2018 | Pharmacognosy III | college of Pharmacy | three | The preparation and standardization of 0.1 N Sodium Thiosulphate solution |
2017-2018 | Organic pharmaceutical chemistry III | college of Pharmacy | four | Cannizzaro Reaction |
2017-2018 | Organic pharmaceutical chemistry III | college of Pharmacy | three | Assay of ferrous sulfate |
2017-2018 | Organic pharmaceutical chemistry III | college of Pharmacy | three | The preparation and standardization of 0.1 N potassium permanganate solution |
2017-2018 | Organic pharmaceutical chemistry III | college of Pharmacy | four | Synthesis Chlorobutanol |
2017-2018 | Organic pharmaceutical chemistry III | college of Pharmacy | four | Assay of Ascorbic acid |
2017-2018 | Organic chemistry I | college of Pharmacy | one | Determination of boiling point |
2017-2018 | Organic chemistry I | college of Pharmacy | one | Determination of melting point |
2017-2018 | Pharmacognosy III | college of Pharmacy | three | Tropane alkaloids |
2017-2018 | Pharmacognosy III | college of Pharmacy | three | Identification of Black pepper alkaloid |
2017-2018 | Pharmacognosy III | college of Pharmacy | three | ALKALOIDS |
Research
title | new approach for an on-line turbidimetric of cadmium(11) in different river water via the use a homemade ayah 6SX1-T-2D solar-continuous flow injection analysis |
---|---|
file | |
date | 2014 |
mag. | Journal of science |
title | New approach for the on-line spectrophotometric determination of metronidazole in pharmaceutical preparation via the use of a new homemade ayah 6SX1-T-2D solar-continuous flow injection analysis |
---|---|
file | |
date | 2014 |
mag. | Journal of pharmaceutical |