
Syllabuses
Syllabuses - 1
Dep. | Step. | Sem. | code | No. | Des. | Syllabuses |
---|---|---|---|---|---|---|
College of Dentistry | three | full | RED06301 | 10 | Conservative Dentistry |
Lectures
Lectures - 7
Sem | SYLLABUSES | Dep. | st. | Lectures |
---|---|---|---|---|
2022-2023 | Conservative Dentistry | College of Dentistry | three | Final impression |
2022-2023 | Conservative Dentistry | College of Dentistry | three | Sterilization in operative dentistry |
2022-2023 | Conservative Dentistry | College of Dentistry | three | post crown |
2022-2023 | Conservative Dentistry | College of Dentistry | three | Fluoride – Releasing Restorative Materials |
2022-2023 | Conservative Dentistry | College of Dentistry | three | Direct composite restorations |
2022-2023 | Conservative Dentistry | College of Dentistry | three | DENTAL ROTARY AND HAND INSTRUMENTS |
2022-2023 | Conservative Dentistry | College of Dentistry | three | Cavity Liner And Cement Base |
Research
title | Evaluation of marginal gap at the composite/enamel interface in Class II composite resin restoration by SEM after thermal and mechanical load cycling (An in vitro comparative study) |
---|---|
file | |
date | 2014 |
mag. | J Bagh College Dentistry |
title | Computer-Aided Measurement of Total Occlusal Convergence of Teeth Preparations for All-Ceramic Crowns by Dental Students |
---|---|
file | |
date | 2021 |
mag. | Indian Journal of Forensic Medicine & Toxicology, |