
News
Syllabuses
Syllabuses - 2
Dep. | Step. | Sem. | code | No. | Des. | Syllabuses |
---|---|---|---|---|---|---|
college of Pharmacy | two | term 1 | PHY0921 | 4 | Physiology I | |
college of Pharmacy | two | term 2 | PHY0922 | 4 | Physiology II |
Lectures
Lectures - 19
Sem | SYLLABUSES | Dep. | st. | Lectures |
---|---|---|---|---|
2022-2023 | General Physiology | College of Dentistry | two | Hemostasis and Blood Coagulation |
2022-2023 | Physiology II | college of Pharmacy | two | 2nd course (Lec 12) Hemostasis and Blood Coagulation |
2022-2023 | Physiology II | college of Pharmacy | two | 2nd course (Lec 11) Immunity and allergy+ blood transfusion |
2022-2023 | Physiology II | college of Pharmacy | two | 2nd course (Lec10) Resistance of the Body to Infection |
2022-2023 | Physiology II | college of Pharmacy | two | 2nd course (Lec 9) Red Blood Cells, Anemia and Polycythemia |
2022-2023 | Physiology II | college of Pharmacy | two | 2nd course (Lec8) Female Reproductive system |
2022-2023 | Physiology II | college of Pharmacy | two | 2nd course (Lec 7) Male Reproductive system |
2022-2023 | Physiology II | college of Pharmacy | two | 2nd course (Lec 6) Endocrine III |
2022-2023 | Physiology II | college of Pharmacy | two | 2nd course (LEC 5) Endocrine II |
2022-2023 | Physiology II | college of Pharmacy | two | 2nd course (Lec 4) Endocrine I |
2022-2023 | Physiology II | college of Pharmacy | two | 2nd course (Lec2) Gastroinestinal system II |
2022-2023 | Physiology II | college of Pharmacy | two | 2nd course (LEC1) Gastrointestinal system I |
2022-2023 | Physiology II | college of Pharmacy | two | First course (Lec 10&11) the renal system |
2022-2023 | Physiology II | college of Pharmacy | two | First course (Lec 8&9) the respiratory system |
2022-2023 | Physiology II | college of Pharmacy | two | First course (LEC 6&7) Cardiovascular system |
2022-2023 | Physiology II | college of Pharmacy | two | The nervous systemFirst course (lec 4&5) |
2022-2023 | Physiology II | college of Pharmacy | two | First course (LEC3)- Muscles |
2022-2023 | Physiology II | college of Pharmacy | two | first course (LEC2)- Physiology of Nerves |
2022-2023 | Physiology II | college of Pharmacy | two | first course (Lec 1)- Human Physiology Introduction and Homeostasis |
Research
title | Estimation of Left Ventricular Diastolic Function in GestationalHypertension during the Third Trimester InbaghdadTeaching Hospital |
---|---|
file | |
date | |
mag. |
title | Evaluation of Myocardial Function in Cases of Gestational Hypertension Using Myocardial Performance Index |
---|---|
file | |
date | 2017 |
mag. | J Fac Med Baghdad |
title | FOCUS ON CORONARY SINUS BLOOD FLOW IN HYPERTENSIVE PATIENTS WITH CHRONIC STABLE ANGINA |
---|---|
file | |
date | 2022 |
mag. | Biochem. Cell. Arch |
title | 2. Correlation between coronary sinus blood results before and after percutaneous coronary intervention in patients with chronic stable coronary arterial |
---|---|
file | |
date | 2021 |
mag. | Biochem. Cell. Arch. Vol. 21, Supplement 1, pp. 2589-2594, 2021 |
title | 1. Transthoracic Echocardiographic Assessment of Global Left Ventricular Perfusion before and after Percutaneous Coronary Intervention in Patients with Chronic Stable Angina |
---|---|
file | |
date | 2021 |
mag. | Archivos Venezolanos de Farmacología y Terapéutica Volumen 40, número 4, 2021 ISSN 2610-7988 |